RacingTNT Esporta 10k Time Trial Training Session November 2007
Coach: Matt Norris assisted by Alex Galbraith & David Harrison www.novicecoaching.com
Athlete RacingTNT Run Group 5k split Return 5k 10k total Main coaching point- Negative split Personal best
Misko Yes 6 18.56 18.30 37.26 Yes Yes
Mike Cooper Yes 6 19.11 18.32 37.43 Yes Yes
Dave Whitaker Yes 6 20.22 20.05 40.27 Yes No
Rob Scarpello Yes 5 21.06 20.31 41.37 Yes Yes
Thomas Harrison Yes-NEW 4 22.13 19.30 41.43 Yes Yes
Carl Berisford Yes 5 21.51 21.07 42.58 Yes Yes
Mark Bullivant Yes 5 21.52 21.43 43.35 Yes Yes
Fintan Walker Yes-NEW 3 25.14 23.06 48.20 Yes Yes
Sarah Alton Yes 2 24.28 24.27 48.55 Yes Yes
Lindsey Dudley Yes-NEW 1 26.47 24.08 50.55 Yes Yes
Dawn Norris Yes 1 26.47 24.08 50.55 Yes Yes
Polly Kenyan Yes-NEW 4 24.33 26.33 51.06 No No
Conrad Hodge Yes 3 25.10 25.57 51.07 No No
Susanne Teitze Yes 1 26.42 26.06 52.48 Yes Yes
Alison Coldwell Yes 1 28.00 27.18 55.18 Yes No
Sally Smith Yes 1 28.09 27.10 55.19 Yes No
Paul Donnell Yes-NEW 1 28.59 30.24 59.23 No No
Loku Yes 1 31.21 29.28 1.00.49 Yes Yes
Well done everybody Ð great performances all round...    
Register on the RacingTNT Forum and post your comments today Determine Your Destiny