TNT & ITC Sheffield Triathlon Club
Esporta 10k Road Run Time Trial February 2007
Coach: Matt Norris 07831 480184 Assisted by Jon Middlebrook
Athlete
TNT regular
Running Group
5k split
Return 5k
10k total
Main coaching point- Negative split
Personal best
Dave Whitaker Yes 6 21.00 19.49 40.49 Yes Yes
Ian Belton Yes 5 22.00 20.28 42.28 Yes No
Rob Scarpello Yes 5 22.11 20.17 42.28 Yes Yes
Tim Chico Yes 5 22.11 20.56 43.07 Yes Yes
Duncan Archer Yes 5 22.16 21.35 43.51 Yes No
Liz Kooper Yes 5 22.51 21.26 44.17 Yes No
Carl Berisford Yes 5 22.16 22.04 44.20 Yes No
Geraint Davies Yes 5 23.10 22.23 45.33 Yes No
Dave Harrison Yes 4 24.00 24.55 48.55 No No
Vicky Moorhead Yes 3 25.57 23.33 49.28 Yes Yes
Kath Goldthorpe 5k Time Trial 3
N/A
21.38
N/A
  No
Janice Taylor Yes 3 26.58 24.37 51.35 Yes No
Philippa Moorhead Yes 2 26.40 26.09 52.49 Yes No
Jacob - Esporta Yes 1 27.46 25.31 53.17 Yes Yes
Alison Coldwell Yes 1 27.54 25.38 53.32 Yes Yes
Sarah Alton Yes 2 26.55 27.15 54.10 No No
Sally Smith Yes 1 28.29 26.41 55.10 Yes No

Additional NEW website NOW LIVE www.novicetriathlete.com

Determine Your Destiny